So much has happened in the rental market in recent years it's often tough to keep up. Rents in most major metro areas have hit all time highs in the past 12 months, but there are a couple where rents are falling, and a few more where they're slowing down.
Here's our guide to average roommate rents in the second quarter of this year, plus how they've changed since 2022.
US Metro areas and rent changes
Metro | Av rent | -- Change |
---|---|---|
Chicago | $1,058 | 16% |
New York | $1,625 | 13% |
Denver | $1,077 | 11% |
Baltimore | $855 | 10% |
Boston | $1,329 | 10% |
Dallas | $780 | 9% |
San Diego | $1,290 | 8% |
Los Angeles | $1,338 | 7% |
San Antonio | $688 | 7% |
Charlotte | $878 | 7% |
Las Vegas | $883 | 6% |
Portland | $868 | 6% |
Raleigh | $862 | 6% |
Austin | $959 | 5% |
Orlando | $875 | 5% |
Miami | $1,286 | 5% |
Tampa | $965 | 5% |
Philadelphia | $894 | 4% |
Phoenix | $922 | 3% |
Washington D.C. | $1,269 | 3% |
Riverside | $975 | 2% |
Sacramento | $924 | 2% |
Kansas City | $480 | 1% |
San Francisco Bay Area | $1,284 | 0% |
Seattle | $989 | 0% |
Houston | $770 | -2% |
Atlanta | $816 | -7% |
If you're looking to move, just hit the big orange button and start the search for your next home.