Average rents correct as of January 2023
With inflation running high, rents have been going up recently. It can be tough to keep on top of what's going on and work out where you want to live!
So, we've put together a handy guide to average roommate rents in key US metro areas, to help you decide.
What's your budget?
Under $600 per month
City | Average rent |
---|---|
Kansas City | $527 |
Under $700 per month
City | Average rent |
---|---|
San Antonio | $680 |
Under $900 per month
City | Average rent |
---|---|
Houston | $833 |
Dallas | $836 |
Virginia Beach | $843 |
Baltimore | $846 |
Philadelphia | $850 |
Raleigh | $863 |
Las Vegas | $875 |
Orlando | $889 |
Under $1,000 per month
City | Average rent |
---|---|
Phoenix | $904 |
Charlotte | $908 |
Portland | $909 |
Atlanta | $914 |
Sacramento | $932 |
Tampa | $936 |
Riverside | $962 |
Austin | $990 |
Under $1,100 per month
City | Average rent |
---|---|
Seattle | $1,031 |
Chicago | $1,035 |
Denver | $1,074 |
Under $1,300 per month
City | Average rent |
---|---|
Miami | $1,272 |
San Diego | $1,280 |
Washington D.C | $1,290 |
Under $1,400 per month
City | Average rent |
---|---|
Los Angeles | $1,322 |
Boston | $1,326 |
San Francisco Bay Area | $1,328 |
Over $1,500 per month
City | Average rent |
---|---|
New York | $1,559 |
If you're still not sure where to go (or you want to live somewhere that's not on the list), just hit the big orange button and start the search for your next home.