Average rents correct as of April 2022
With remote working becoming a permanent fixture for many of us, we've got more choice than ever in terms of where we want to live. So much choice it can feel a little overwhelming.
So, we've put together a handy guide to average roommate rents in key US metro areas, to help you decide.
What's your budget?
Under $800 per month
City | Average rent |
---|---|
San Antonio | $700 |
Dallas | $723 |
Raleigh | $754 |
Baltimore | $756 |
Houston | $765 |
Las Vegas | $774 |
Under $900 per month
City | Average rent |
---|---|
Portland | $807 |
Philadelphia | $838 |
Phoenix | $846 |
Tampa | $846 |
Sacramento | $877 |
Chicago | $888 |
Atlanta | $898 |
Under $1,000 per month
City | Average rent |
---|---|
Austin | $909 |
Denver | $942 |
Seattle | $988 |
Riverside | $989 |
Under $1,100 per month
City | Average rent |
---|---|
Washington DC | $1,081 |
Under $1,200 per month
City | Average rent |
---|---|
Boston | $1,106 |
Miami | $1,119 |
San Diego | $1,135 |
Under $1,300 per month
City | Average rent |
---|---|
Los Angeles | $1,219 |
San Francisco/Bay Area | $1,262 |
New York | $1,277 |
If you're still not sure where to go (or you want to live somewhere that's not on the list), just hit the big orange button and start the search for your next home.
Image credit: John-Mark Smith