NYC neighborhood rents ranked
Average rents correct as of April 2023
We've put together a handy guide to NYC roommate rents in the city's most popular neighborhoods, to give you an idea of what your options are.
If you're looking further afield than NYC you might want to check out out list of average rents in key US cities too.
What's your budget?
Under $1,000 per month
Name | Average rent |
---|---|
Elmhurst | $933 |
Under $1,100 per month
Name | Average rent |
---|---|
East Flatbush | $1,030 |
Jamaica | $1,044 |
Sunnyside | $1,055 |
Far Rockaway | $1,059 |
Canarsie | $1,097 |
Under $1,200 per month
Name | Average rent |
---|---|
Manhattanville | $1,104 |
Ridgewood | $1,128 |
Wakefield | $1,141 |
Midwood | $1,142 |
Washington Heights | $1,145 |
Flushing | $1,147 |
Bay Ridge / Fort Hamilton | $1,182 |
Rego Park | $1,186 |
Under $1,300 per month
Name | Average rent |
---|---|
Astoria | $1,232 |
Hamilton Heights | $1,239 |
Crown Heights | $1,257 |
Uptown | $1,260 |
Bedford - Stuyvesant | $1,263 |
Flatbush - Ditmas Park | $1,277 |
Bushwick | $1,281 |
Prospect Lefferts Gardens | $1,297 |
Under $1,500 per month
Name | Average rent |
---|---|
Brooklyn | $1,418 |
Harlem | $1,445 |
Greenpoint | $1,457 |
East Williamsburg | $1,468 |
Under $1,600 per month
Name | Average rent |
---|---|
Morningside Heights | $1,502 |
Clinton Hill | $1,559 |
Prospect Heights | $1,595 |
Chinatown | $1,598 |
Under $1,700 per month
Name | Average rent |
---|---|
East Harlem | $1,610 |
Park Slope | $1,617 |
Under $1,800 per month
Name | Average rent |
---|---|
Central Park | $1,701 |
Upper West Side | $1,746 |
Under $1,900 per month
Name | Average rent |
---|---|
Williamsburg | $1,812 |
Long Island City | $1,836 |
Lower East Side | $1,859 |
Alphabet City | $1,873 |
Under $2,000 per month
Name | Average rent |
---|---|
Upper East Side | $1,907 |
Fort Greene | $1,927 |
Under $2,100 per month
Name | Average rent |
---|---|
Chelsea | $2,000 |
East Village | $2,014 |
Stuyvesant Town | $2,061 |
Under $2,200 per month
Name | Average rent |
---|---|
Kips Bay | $2,183 |
Under $2,300 per month
Name | Average rent |
---|---|
Financial District | $2,206 |
Gramercy Park | $2,279 |
Murray Hill | $2,280 |
Under $2,400 per month
Name | Average rent |
---|---|
SoHo | $2,306 |
Hell's Kitchen | $2,335 |
Midtown | $2,342 |
Midtown East | $2,365 |
Under $2,900 per month
Name | Average rent |
---|---|
West Village | $2,860 |
If you're still not sure where to go (or your favorite neighborhood isn't on the list), just hit the big orange button and start the search for your next home.
Image credit: Colton Duke